Size Guide
All measurements are garment measurements, laid flat, in inches. Chest width is armpit to armpit. Length is top of shoulder to hem. Unisex fit. Between sizes? Size up.
Tees (Gildan 5000 heavy cotton)
| Size | Chest width | Length |
|---|---|---|
| S | 18 in | 28 in |
| M | 20 in | 29 in |
| L | 22 in | 30 in |
| XL | 24 in | 31 in |
| 2XL | 26 in | 32 in |
| 3XL | 28 in | 33 in |
| 4XL | 30 in | 34 in |
| 5XL | 32 in | 35 in |
Crewneck sweatshirts (Gildan 18000 heavy blend)
| Size | Chest width | Length |
|---|---|---|
| S | 20 in | 27 in |
| M | 22 in | 28 in |
| L | 24 in | 29 in |
| XL | 26 in | 30 in |
| 2XL | 28 in | 31 in |
| 3XL | 30 in | 32 in |
| 4XL | 32 in | 33 in |
Mugs
11 oz, standard coffee-mug size: about 3.8 in tall and 3.2 in across.